loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Jun 30, 2025 13.86 12.40 -0.11
Equity-Divi`s Lab. Jun 30, 2025 9.64 8.62 2.99
Equity-Max Healthcare Jun 30, 2025 8.88 7.94 13.40
Equity-Dr Reddy`s Labs Jun 30, 2025 7.04 6.30 2.57
Equity-Aster DM Health. Jun 30, 2025 6.07 5.43 6.57
Equity-Mankind Pharma Jun 30, 2025 5.21 4.66 -5.99
Equity-Torrent Pharma. Jun 30, 2025 4.56 4.08 7.36
Equity-Abbott India Jun 30, 2025 4.24 3.79 17.12
Equity-Krishna Institu. Jun 30, 2025 3.95 3.53 -1.56
Equity-Ajanta Pharma Jun 30, 2025 3.67 3.28 2.52
Equity-J B Chemicals & Jun 30, 2025 3.53 3.16 0.18
Equity-PB Fintech. Jun 30, 2025 3.45 3.09 3.54
Equity-ICICI Lombard Jun 30, 2025 3.34 2.99 8.79
Equity-Global Health Jun 30, 2025 3.01 2.69 -4.33
Reverse Repo-C C I Jun 30, 2025 2.98 2.67 -23.17
Equity-Cipla Jun 30, 2025 2.97 2.65 2.74
Equity-Navin Fluo.Intl. Jun 30, 2025 2.76 2.47 13.12
Equity-Jupiter Life Lin Jun 30, 2025 2.77 2.47 2.22
Equity-Dr Lal Pathlabs Jun 30, 2025 2.64 2.36 0.35
Equity-Rainbow Child. Jun 30, 2025 2.35 2.10 11.37
Equity-Ipca Labs. Jun 30, 2025 2.24 2.00 -2.45
Equity-Syngene Intl. Jun 30, 2025 2.24 2.00 -1.18
Equity-Sagility India Jun 30, 2025 2.06 1.84 4.25
Equity-Neuland Labs. Jun 30, 2025 2.03 1.82 4.32
Equity-Sanofi India Jun 30, 2025 1.85 1.65 2.89
Equity-Sai Life Jun 30, 2025 1.47 1.31 2.19
Equity-Zydus Lifesci. Jun 30, 2025 1.16 1.04 6.45
Equity-Orchid Pharma Jun 30, 2025 0.84 0.75 13.61
Net CA & Others-Net CA & Others Jun 30, 2025 0.39 0.36 2.92
Equity-Akums Drugs Jun 30, 2025 0.35 0.32 2.43
Equity-Dr Agarwal`s Eye Jun 30, 2025 0.26 0.23 4.12